Odense Minigolf Club’s 35. Internationale stævne.

Updated: 2011-07-31   18:36Get new pages automatically

Result


Junior | Senior Dame | Senior Herre | Herre A | Herre B | Dame | Teams | Straight list | Lane statistics | Team statistics | Most aces in a row

Junior
Rank Start no Name Club E1 C2 E3 C4 E5 C6 E7 C8 EAvg CAvg Average ESum CSum Diff Tot
1 102 Torben Fjordvang Aalborg Minigolf Klub 25 40 23 32 27 31 23 33 24,5 34,0 58,5 98 136 17 234
2 105 Martin Lykke Madsen Odense Minigolf Club 31 31 26 32 27 34 26 32 27,5 32,3 59,8 110 129 8 239
3 101 Mark Carlsen Roslev IF 21 41 25 34 31 36 26 33 25,8 36,0 61,8 103 144 20 247
4 103 Nickolai Andersen Putter Team Odense 28 42 25 33 28 41 27 31 27,0 36,8 63,8 108 147 17 255
5 104 Laura Henriksen Aalborg Minigolf Club 29 45 28 46 30 40 38 40 31,3 42,8 74,0 125 171 18 296


Junior | Senior Dame | Senior Herre | Herre A | Herre B | Dame | Teams | Straight list | Lane statistics | Team statistics | Most aces in a row

Senior Dame
Rank Start no Name Club C1 E2 C3 E4 E5 C6 E7 C8 EAvg CAvg Average ESum CSum Diff Tot
1 201 Grethe Knop Minigolf Clubben Gelsted 46 28 31 28 31 35 32 34 29,8 36,5 66,3 119 146 18 265
2 202 Annette Frost Odense Minigolf Club 41 28 38 34 29 40 26 36 29,3 38,8 68,0 117 155 15 272
3 208 Bärbel Martin Olympia Kiel 44 29 37 32 26 38 27 40 28,5 39,8 68,3 114 159 18 273
4 203 Irene Lykke Madsen Odense Minigolf Club 39 26 35 34 35 39 28 39 30,8 38,0 68,8 123 152 13 275
5 209 Helga Kunz Preetzer TSV 42 26 48 34 29 39 29 37 29,5 41,5 71,0 118 166 22 284
6 204 Regina Lorgie Olympia Kiel 46 34 44 28 28 39 31 35 30,3 41,0 71,3 121 164 18 285
7 210 Hanne Jørgensen Minigolf Clubben Gelsted 49 32 42 27 25 42 30 43 28,5 44,0 72,5 114 176 24 290
8 207 Sonja Christensen Odense Minigolf Club 44 28 46 25 30 38 28 52 27,8 45,0 72,8 111 180 27 291
9 213 Kirsten Hansen Odense Minigolf Club 37 41 40 37 32 42 34 36 36,0 38,8 74,8 144 155 10 299
10 205 Claudia Schrøder Minigolf Clubben Gelsted 45 34 44 36 38 44 30 40 34,5 43,3 77,8 138 173 15 311
11 211 Margit Bornkessel SV Lurup 53 41 47 41 43 49 49 52 43,5 50,3 93,8 174 201 12 375


Junior | Senior Dame | Senior Herre | Herre A | Herre B | Dame | Teams | Straight list | Lane statistics | Team statistics | Most aces in a row

Senior Herre
Rank Start no Name Club C1 E2 C3 E4 E5 C6 E7 C8 EAvg CAvg Average ESum CSum Diff Tot
1 308 Bernd Kunz MGC Brunsbüttel 34 27 30 27 25 30 23 33 25,5 31,8 57,3 102 127 11 229
2 317 Bjarne Hansen Broager Minigolf Klub 34 24 35 21 25 32 28 30 24,5 32,8 57,3 98 131 14 229
3 311 Kaj Christiansen Odense Minigolf Club 30 24 35 24 24 35 26 33 24,5 33,3 57,8 98 133 11 231
4 320 Hans Jørgen Jørgensen Odense Minigolf Club 36 25 35 21 19 40 26 35 22,8 36,5 59,3 91 146 21 237
5 323 Hans-Knut Martin Olympia Kiel 39 23 36 25 26 37 24 29 24,5 35,3 59,8 98 141 16 239
6 302 Stig Rasmussen Randers Minigolf klub 34 26 29 25 32 33 25 35 27,0 32,8 59,8 108 131 10 239
7 325 Stefan Döhner Preetzer TSV 37 29 34 26 23 33 26 33 26,0 34,3 60,3 104 137 14 241
8 309 Karsten Parbst Vfl Lohbrügge 34 25 31 29 26 35 31 34 27,8 33,5 61,3 111 134 10 245
9 303 Robert Baldorf Gladsaxe Minigolf Klub 37 33 31 23 24 40 29 40 27,3 37,0 64,3 109 148 17 257
10 315 Henrik Mikkelsen Randers Minigolf Klub 34 25 33 25 31 36 32 45 28,3 37,0 65,3 113 148 20 261
11 310 Willy Mühlberg SV Lurup 45 32 35 26 27 32 33 33 29,5 36,3 65,8 118 145 19 263
12 322 Teddy Petersen Broager Minigolf Klub 40 27 45 30 29 37 26 36 28,0 39,5 67,5 112 158 19 270
13 313 Poul Hansen Minigolf Clubben Gelsted 40 25 41 24 28 48 30 37 26,8 41,5 68,3 107 166 24 273
14 314 Dieter Ernst Malmø Minigolf Klub 40 31 39 27 36 36 32 33 31,5 37,0 68,5 126 148 13 274
15 327 Ove Peter Hansen Odense Minigolf Club 38 29 41 28 29 38 34 38 30,0 38,8 68,8 120 155 13 275
16 328 Lars Jakobsen Minigolf Clubben Gelsted 35 30 39 27 27 43 33 42 29,3 39,8 69,0 117 159 16 276
17 305 Kai Christensen Odense Minigolf Club 47 30 36 25 28 42 27 41 27,5 41,5 69,0 110 166 22 276
18 301 Bent Schultz Nord-Als Minigolf Klub 51 28 48 31 29 34 22 33 27,5 41,5 69,0 110 166 29 276
19 316 Hans-Herbert Lorgie Olympia Kiel 44 27 36 28 31 43 30 39 29,0 40,5 69,5 116 162 17 278
20 304 Ove Nikolajsen Odense Minigolf Club 39 32 36 43 33 36 33 43 35,3 38,5 73,8 141 154 11 295
21 321 Harry Jørgensen Minigolf Clubben Gelsted 44 41 38 28 28 39 40 40 34,3 40,3 74,5 137 161 16 298
22 319 Preben Nørskov Nord-Als Minigolf Klub 46 33 44 28 31 40 31 47 30,8 44,3 75,0 123 177 19 300
23 307 Svend Aage Næshøj Broager Minigolf Klub 43 32 42 32 34 40 38 40 34,0 41,3 75,3 136 165 11 301
24 326 Bruno Friedrich Broager Minigolf Klub 45 32 45 31 34 38 32 46 32,3 43,5 75,8 129 174 15 303
25 329 Karl-Hainz Bornkessel SV Lurup 41 28 40 43 40 47 33 41 36,0 42,3 78,3 144 169 19 313


Junior | Senior Dame | Senior Herre | Herre A | Herre B | Dame | Teams | Straight list | Lane statistics | Team statistics | Most aces in a row

Herre A
Rank Start no Name Club E1 C2 E3 C4 E5 C6 E7 C8 EAvg CAvg Average ESum CSum Diff Tot
1 411 Mads Nørregaard Putter Team Odense 24 34 22 30 20 27 19 31 21,3 30,5 51,8 85 122 15 207
2 408 Vincent Huus Putter Team Odense 19 29 24 33 22 31 21 32 21,5 31,3 52,8 86 125 14 211
3 401 Lars Rosenquist Minigolf Clubben Gelsted 22 36 19 32 21 37 20 25 20,5 32,5 53,0 82 130 18 212
4 402 Johnny Andersen Aalborg Minigolf Klub 21 29 20 30 23 33 26 31 22,5 30,8 53,3 90 123 13 213
5 415 Ole Rasmussen Putter Team Odense 23 30 22 34 22 28 26 32 23,3 31,0 54,3 93 124 12 217
6 413 Leif Meitilberg Odense Minigolf Club 22 39 22 33 19 30 22 34 21,3 34,0 55,3 85 136 20 221
7 405 Kåre Thomsen Aalborg Minigolf Klub 23 34 23 34 24 32 20 32 22,5 33,0 55,5 90 132 14 222
8 414 Jørg Hannmann Niendorf Minigolf Club 24 34 24 35 23 34 20 29 22,8 33,0 55,8 91 132 15 223
9 403 Lars Nørregaard Putter Team Odense 22 31 24 32 26 35 22 35 23,5 33,3 56,8 94 133 13 227
10 404 Morten Rasmussen Odense Minigolf Club 23 37 28 35 22 29 21 37 23,5 34,5 58,0 94 138 16 232
11 410 Allan Schwab Aalborg Minigolf Klub 24 36 26 28 27 33 23 36 25,0 33,3 58,3 100 133 13 233
12 409 Dan Jensen Roslev IF 22 37 24 40 27 32 24 38 24,3 36,8 61,0 97 147 18 244
13 407 Christian Maglemose Minigolf Clubben Gelsted 22 37             22,0 37,0 59,0 22 37 15 59 Did not finish


Junior | Senior Dame | Senior Herre | Herre A | Herre B | Dame | Teams | Straight list | Lane statistics | Team statistics | Most aces in a row

Herre B
Rank Start no Name Club E1 C2 E3 C4 E5 C6 E7 C8 EAvg CAvg Average ESum CSum Diff Tot
1 503 Dominik Wentzel Vfl Lohbrügge 27 40 24 38 28 37 25 38 26,0 38,3 64,3 104 153 16 257
2 501 Roland Stenberg Trollhättans BGK 33 34 28 41 29 35 28 32 29,5 35,5 65,0 118 142 13 260
3 504 Søren Arup Odense Minigolf Club 31 34 33 38 29 40 27 43 30,0 38,8 68,8 120 155 16 275
4 502 Thomas Boock Olympia Kiel 28 37 28 45 30 43 27 43 28,3 42,0 70,3 113 168 18 281


Junior | Senior Dame | Senior Herre | Herre A | Herre B | Dame | Teams | Straight list | Lane statistics | Team statistics | Most aces in a row

Dame
Rank Start no Name Club E1 C2 E3 C4 E5 C6 E7 C8 EAvg CAvg Average ESum CSum Diff Tot
1 601 Stephanie Dallinger Aalborg Minigolf Klub 22 30 27 29 23 36 22 35 23,5 32,5 56,0 94 130 14 224
2 602 Monica Röed Trollhättans BGK 37 41 31 46 35 47 30 41 33,3 43,8 77,0 133 175 17 308


Junior | Senior Dame | Senior Herre | Herre A | Herre B | Dame | Teams | Straight list | Lane statistics | Team statistics | Most aces in a row

TEAMS
Rank Team R1 R2 R3 R4 R5 R6 R7 R8 Total Average
1Putter Team Odense65 94 70 95 68 93 62 98 64526,9
2Aalborg Minigolf Klub 168 99 69 92 74 98 69 99 66827,8
3Odense Minigolf Club 176 107 76 100 68 93 69 103 69228,8
4Team Hamburg85 99 79 102 77 106 76 101 72530,2
5Odense Minigolf Club 2105 75 105 79 78 114 80 107 74331,0
6Team Preetz113 82 112 87 77 102 78 103 75431,4
7Aalborg Minigolf Klub 276 115 78 107 80 107 83 108 75431,4
8Olympia Kiel129 84 116 81 85 119 85 103 80233,4
9Odense Minigolf Club 3116 93 110 91 86 120 88 122 82634,4
10Broager Minigolf Klub122 88 122 84 93 110 98 116 83334,7
11Team Sweden110 106 98 114 100 118 90 106 84235,1
12Minigolf Clubben gelsted 2119 96 118 79 83 130 103 119 84735,3
13Odense Minigolf Club 4122 97 124 96 91 120 88 124 86235,9
14SV Lurup139 101 122 110 110 128 115 126 95139,6
15Minigolf Clubben Gelsted 190 101 50 36 60 36 52 36 72 36 52 36 59 36 536 32429,8


1Putter Team OdenseR1 R2 R3 R4 R5 R6 R7 R8 Total Average
 Lars Nørregaard22 31 24 32 26 35 22 35 22728,4
 Mads Nørregaard24 34 22 30 20 27 19 31 20725,9
 Vincent Huus19 29 24 33 22 31 21 32 21126,4

  65 94 70 95 68 93 62 98 64526,9

2Aalborg Minigolf Klub 1R1 R2 R3 R4 R5 R6 R7 R8 Total Average
 Allan Schwab24 36 26 28 27 33 23 36 23329,1
 Kåre Thomsen23 34 23 34 24 32 20 32 22227,8
 Johnny Andersen21 29 20 30 23 33 26 31 21326,6

  68 99 69 92 74 98 69 99 66827,8

3Odense Minigolf Club 1R1 R2 R3 R4 R5 R6 R7 R8 Total Average
 Morten Rasmussen23 37 28 35 22 29 21 37 23229,0
 Martin Lykke Madsen31 31 26 32 27 34 26 32 23929,9
 Leif Meitilberg22 39 22 33 19 30 22 34 22127,6

  76 107 76 100 68 93 69 103 69228,8

4Team HamburgR1 R2 R3 R4 R5 R6 R7 R8 Total Average
 Jørg Hannmann24 34 24 35 23 34 20 29 22327,9
 Dominik Wentzel27 40 24 38 28 37 25 38 25732,1
 Karsten Parbst34 25 31 29 26 35 31 34 24530,6

  85 99 79 102 77 106 76 101 72530,2

5Odense Minigolf Club 2R1 R2 R3 R4 R5 R6 R7 R8 Total Average
 Hans Jørgen Jørgensen36 25 35 21 19 40 26 35 23729,6
 Irene Lykke Madsen39 26 35 34 35 39 28 39 27534,4
 Kaj Christiansen30 24 35 24 24 35 26 33 23128,9

  105 75 105 79 78 114 80 107 74331,0

6Team PreetzR1 R2 R3 R4 R5 R6 R7 R8 Total Average
 Helga Kunz42 26 48 34 29 39 29 37 28435,5
 Stefan Döhner37 29 34 26 23 33 26 33 24130,1
 Bernd Kunz34 27 30 27 25 30 23 33 22928,6

  113 82 112 87 77 102 78 103 75431,4

7Aalborg Minigolf Klub 2R1 R2 R3 R4 R5 R6 R7 R8 Total Average
 Laura Henriksen29 45 28 46 30 40 38 40 29637,0
 Stephanie Dallinger22 30 27 29 23 36 22 35 22428,0
 Torben Fjordvang25 40 23 32 27 31 23 33 23429,3

  76 115 78 107 80 107 83 108 75431,4

8Olympia KielR1 R2 R3 R4 R5 R6 R7 R8 Total Average
 Hans-Herbert Lorgie44 27 36 28 31 43 30 39 27834,8
 Hans-Knut Martin39 23 36 25 26 37 24 29 23929,9
 Regina Lorgie46 34 44 28 28 39 31 35 28535,6

  129 84 116 81 85 119 85 103 80233,4

9Odense Minigolf Club 3R1 R2 R3 R4 R5 R6 R7 R8 Total Average
 Ove Peter Hansen38 29 41 28 29 38 34 38 27534,4
 Kai Christensen47 30 36 25 28 42 27 41 27634,5
 Søren Arup31 34 33 38 29 40 27 43 27534,4

  116 93 110 91 86 120 88 122 82634,4

10Broager Minigolf KlubR1 R2 R3 R4 R5 R6 R7 R8 Total Average
 Bjarne Hansen34 24 35 21 25 32 28 30 22928,6
 Bruno Friedrich45 32 45 31 34 38 32 46 30337,9
 Svend Aage Næshøj43 32 42 32 34 40 38 40 30137,6

  122 88 122 84 93 110 98 116 83334,7

11Team SwedenR1 R2 R3 R4 R5 R6 R7 R8 Total Average
 Dieter Ernst40 31 39 27 36 36 32 33 27434,3
 Monica Röed37 41 31 46 35 47 30 41 30838,5
 Roland Stenberg33 34 28 41 29 35 28 32 26032,5

  110 106 98 114 100 118 90 106 84235,1

12Minigolf Clubben gelsted 2R1 R2 R3 R4 R5 R6 R7 R8 Total Average
 Lars Jakobsen35 30 39 27 27 43 33 42 27634,5
 Poul Hansen40 25 41 24 28 48 30 37 27334,1
 Harry Jørgensen44 41 38 28 28 39 40 40 29837,3

  119 96 118 79 83 130 103 119 84735,3

13Odense Minigolf Club 4R1 R2 R3 R4 R5 R6 R7 R8 Total Average
 Annette Frost41 28 38 34 29 40 26 36 27234,0
 Kirsten Hansen37 41 40 37 32 42 34 36 29937,4
 Sonja Christensen44 28 46 25 30 38 28 52 29136,4

  122 97 124 96 91 120 88 124 86235,9

14SV LurupR1 R2 R3 R4 R5 R6 R7 R8 Total Average
 Karl-Hainz Bornkessel41 28 40 43 40 47 33 41 31339,1
 Margit Bornkessel53 41 47 41 43 49 49 52 37546,9
 Willy Mühlberg45 32 35 26 27 32 33 33 26332,9

  139 101 122 110 110 128 115 126 95139,6

15Minigolf Clubben Gelsted 1R1 R2 R3 R4 R5 R6 R7 R8 Total Average
 Lars Rosenquist22 36 19 32 21 37 20 25 21226,5
 Christian Maglemose22 37             5929,5
 Grethe Knop46 28 31 28 31 35 32 34 26533,1

  90 101 50 36 60 36 52 36 72 36 52 36 59 36 53629,8


Junior | Senior Dame | Senior Herre | Herre A | Herre B | Dame | Teams | Straight list | Lane statistics | Team statistics | Most aces in a row

This tournament is administrated by Bangolf Arena version 0.9.47